| parshwacomposites@gmail.com |
Leading Manufacturers, Exporters and Wholesaler of carbon fiber sheet, Carbon Fiber Wrapping, structural rehabilitation, Structural Strengthen Carbon Fiber, 200 GSM Carbon Fiber Bidirectional Plain Weave Fabric, 200 GSM Carbon Fiber Bidirectional Twill Weave Fabric, 300 GSM Carbon Fiber Unidirectional Fabric, 400 GSM Carbon Fiber Unidirectional Fabric, 600 GSM Carbon Fiber Unidirectional Fabric, 900 GSM Carbon Fiber Unidirectional Fabric, 400 GSM Glass Fiber Unidirectional Fabric and 900 GSM Glass Fiber Unidirectional Fabric from Belagavi.
| Business Type | Manufacturer |
| Material | Carbon Fiber, Fiber |
| Condition | New |
| Application | Construction |
| Size | 1.4,2.4 |
| Length | 50mtrs |
| Grade | A |
| Width | 100mm |
| Type | Carbon Fiber Sheet |
| Certifications | ISO 9001:2008 Certified |
| Country of Origin | India |
Carbon fiber is very strong, very stiff, and relatively light. The stiffness of a material is measured by its modulus of elasticity. The modulus of carbon fiber is typically 34 MSI (234 Gpa). The ultimate tensile strength of Carbon Fiber is typically 600-700 KSI (4-4.8 Gpa).
| Brand Name | Pcomposites |
| Material | Carbon |
| Color | Black |
| Usage | structural strengthen, Strengthening and Repair, Bridge Strengthening, Column Wrapping, Prefabricate |
| Certification | ISO 9001:2015 |
| Technics | Technical Textile |
| Pattern | Plain |
| Capacity | 20000/Sqm Per Month |
| Density | 1.65 |
| Width | 300mm, 500mm, 600mm,800mm, 1000mm |
| Packaging Type | Box |
| Roll Length | 50 mtr |
| Specialities | Perfect Fitting |
| Fabric Weight | 200-900g/sqm |
| Tensile Strength | 4900 mpa |
| Country of Origin | India |
Effortlessly elevate surfaces with its high-end carbon fiber appearance. Easy application, UV protection, and removable for a fresh look. Redefine style with Carbon Fiber Wrap
| Port | Bedkihal |
| Delivery Time | 24/7 |
Carbon fiber is utilized in structural rehabilitation for its lightweight yet strong reinforcement, revitalizing and fortifying compromised structures.
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | Pcomposites |
| Material | Carbon Fiber |
| Color | Black |
| Application | Construction,Bridge Reinforcement |
| Thickness | 0.2 To 1mm |
| Country of Origin | India |
| Certification | ISO 9001:2015 |
| Technics | Technical Textile |
| Pattern | Plain |
| Capacity | 20000/Sqm Per Month |
| Density | 1.65 |
| Roll Length | 50 mtr |
| Fabric Weight | 200-900g/sqm |
| Tensile Strength | 4900 mpa |
| GSM | 200gsm, 400gsm, 600gsm, 1000gsm |
Revitalize structures with our advanced carbon fiber strengthening, bolstering structural integrity for long-lasting resilience.
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | PCOMPOSITES |
| GSM | 200 |
| Width | 1000mm |
| Roll Length | 50 Meter |
| Design | Plain |
| Thickness | 0.28mm |
| HSN CODE | 68151090 |
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | PCOMPOSITES |
| GSM | 200 |
| Width | 1000mm |
| Roll Length | 50 Meter |
| Thickness | 0.28mm |
| Design | Twill |
| HSN CODE | 68151090 |
3K, 2x2 Twill Weave This twill weave is most popular carbon fiber fabric, with a signature appearance that is highly desirable for modern composite parts in the auto, marine, and sporting goods industries. As compared to plain weave counterparts, the twill weave offers greater conformability and delivers a slight edge in strength.
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | PCOMPOSITES |
| Material | Carbon |
| Color | Black |
| GSM | 300 |
| Width | 500mm |
| Roll Length | 50 Meter |
| Thickness | 0.32mm |
| Design | Uni Directional |
| HSN CODE | 68151090 |
Unidirectional woven high strength, high modulus of elasticity flexible carbon Fiber Fabric. This FRP system is defined as the Carbon Fiber Fabric and resin used to create the composite laminate, all applicable resins use to bound it to the concrete substrate, and all applied coating use to protect the material. Oil field industries.
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | PCOMPOSITES |
| Material | Carbon |
| Color | Black |
| GSM | 400 |
| Width | 500mm |
| Roll Length | 50 Meter |
| Thickness | 0.42mm |
| Design | Uni Directional |
| HSN CODE | 68151090 |
Unidirectional woven high strength, high modulus of elasticity flexible carbon Fiber Fabric. This FRP system is defined as the Carbon Fiber Fabric and resin used to create the composite laminate, all applicable resins use to bound it to the concrete substrate, and all applied coating use to protect the material. Oil field industries.
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Brand Name | PCOMPOSITES |
| Material | Carbon |
| Color | Black |
| GSM | 600 |
| Width | 500mm |
| Roll Length | 50 Meter |
| Thickness | 0.63mm |
| Design | Uni Directional |
| HSN CODE | 68151090 |
Unidirectional woven high strength, high modulus of elasticity flexible carbon Fiber Fabric. This FRP system is defined as the Carbon Fiber Fabric and resin used to create the composite laminate, all applicable resins use to bound it to the concrete substrate, and all applied coating use to protect the material. Oil field industries.
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | PCOMPOSITES |
| Material | Carbon |
| GSM | 900 |
| Width | 500mm |
| Roll Length | 50 Meter |
| Thickness | 0.9mm |
| Design | Uni Directional |
| HSN CODE | 68151090 |
Unidirectional woven high strength, high modulus of elasticity flexible carbon Fiber Fabric. This FRP system is defined as the Carbon Fiber Fabric and resin used to create the composite laminate, all applicable resins use to bound it to the concrete substrate, and all applied coating use to protect the material. Oil field industries.
| Business Type | Manufacturer, Exporter, Supplier |
| Color | White |
| Brand Name | PCOMPOSITES |
| Material | Glass Fiber |
| GSM | 400/S |
| Width | 500mm |
| Roll Length | 50 Meter |
| Design | Uni Directional |
| Thickness | 0.42mm |
| HSN CODE | 7019 |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Color | White |
| Brand Name | PCOMPOSITES |
| GSM | 900/S |
| Width | 500mm |
| Roll Length | 50 Meter |
| Design | Uni Directional |
| Thickness | 0.92mm |
| HSN CODE | 7019 |
Unidirectional mats include 0 unidirectional mat and 90 unidirectional mat. The density of 0 unidirectional mats is 300g/m2-900g/m2 and the density of 90 unidirectional mats is 150g/m2-1200g/m2.this product is mainly used in making tubes and blades of wind power turbines.
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.